Vessel | Vessel type | Charterer | Work | Start date | Expected free |
Brage Viking | AHTS | Prompt open | - | Prompt - Montrose | |
Magne Viking | AHTS | Prompt open | - | Prompt - Montrose | |
Njord Viking | AHTS | Prompt open | - | Prompt - Montrose | |
Loke Viking | AHTS | Lay-up | - | 01-04-2023 - Uddevalla | |
Coey Viking | PSV | Vår Energi | 3 Wells Firm + options | 25-10-2022 - Stavanger | 01-04-2023 - Stavanger |
Cooper Viking | PSV | Vår Energi | All Duties | 23-07-2021 - Stavanger | 23-07-2023 - Stavanger |
Charterer: | Prompt |
Prompt: | Montrose |
Built: | 2012 |
Ice class: | Ice-1A Super |
Bollard pull: | 250 |
BHP: | 19050 |
Charterer: | Prompt |
Prompt: | Montrose |
Built: | 2011 |
Ice class: | Ice-1A |
Bollard pull: | 251 |
BHP: | 19050 |
Charterer: | Prompt |
Prompt: | Montrose |
Built: | 2011 |
Ice class: | Ice-1A |
Bollard pull: | 251 |
BHP: | 19050 |
Charterer: | |
Exp end: | 01-04-2023 - Uddevalla |
Built: | 2011 |
Ice class: | Ice 1-A Super |
Bollard pull: | 257 |
BHP: | 19050 |