Vessel | Vessel type | Charterer | Work | Start date | Expected free |
Magne Viking | AHTS | Prompt open | - | Prompt - Bergen | |
Njord Viking | AHTS | In-house | - | 27-01-2021 - Montrose | |
Brage Viking | AHTS | Lay-up | - | 01-03-2021 - Uddevalla | |
Loke Viking | AHTS | Lay-up | - | 01-03-2021 - Uddevalla | |
Coey Viking | PSV | Newbuild | VS 4411 DF Battery | 25-10-2019 - Gdansk | 25-01-2021 - Gdansk |
Cooper Viking | PSV | Newbuild | VS 4411 DF Battery | 25-10-2019 - Gdansk | 25-03-2021 - Gdansk |
Charterer: | Prompt |
Prompt: | Bergen |
Built: | 2011 |
Ice class: | Ice-1A |
Bollard pull: | 251 |
BHP: | 19050 |
Charterer: | In-house |
Exp end: | 27-01-2021 - Montrose |
Built: | 2011 |
Ice class: | Ice-1A |
Bollard pull: | 247 |
BHP: | 19050 |
Charterer: | |
Exp end: | 01-03-2021 - Uddevalla |
Built: | 2012 |
Ice class: | Ice-1A Super |
Bollard pull: | 250 |
BHP: | 19050 |
Charterer: | |
Exp end: | 01-03-2021 - Uddevalla |
Built: | 2011 |
Ice class: | Ice 1-A Super |
Bollard pull: | 257 |
BHP: | 19050 |